PYPL insider buying and SEC filings
PayPal Holdings, Inc. · Nasdaq · Services-Business Services, NEC
PYPL insider transactions
Officers, directors and 10% owners must tell the SEC when they buy or sell PayPal Holdings, Inc. stock, within two business days. These are the most recent, straight from EDGAR.
SEC's current record for PayPal Holdings, Inc. holds 1000 filings, of which 660 are insider filings. They span 2017-03-03 to 2026-08-19. Form 3, 4, 5 appear in it.
| Form | Filed | Insider | Transaction | |
|---|---|---|---|---|
| 4 | 2026-08-19 | Suzan Kereere — President, Global Markets | Open-market sale · 4,162 shares across 2 transactions | Filing |
| 4 | 2026-08-17 | Suzan Kereere — President, Global Markets | Option exercise · 8,503 shares Shares withheld for tax or exercise cost · 4,341 shares | Filing |
| 4 | 2026-07-30 | Chris Natali — SVP, Chief Accounting Officer | Open-market sale · 1,337 shares | Filing |
| 4 | 2026-07-30 | Frank Keller — Pres., Checkout Sol. & PayPal | Open-market sale · 732 shares | Filing |
| 4 | 2026-07-16 | Aaron Webster — EVP, Global Chief Risk Officer | Option exercise · 8,523 shares across 2 transactions Shares withheld for tax or exercise cost · 3,883 shares | Filing |
| 4 | 2026-07-16 | Chris Natali — SVP, Chief Accounting Officer | Option exercise · 2,726 shares Shares withheld for tax or exercise cost · 943 shares | Filing |
| 4 | 2026-07-16 | Frank Keller — Pres., Checkout Sol. & PayPal | Option exercise · 1,639 shares Shares withheld for tax or exercise cost · 907 shares | Filing |
| 4 | 2026-06-16 | Miller Jamie S — Chief Fin & Op Officer | Option exercise · 12,004 shares across 2 transactions Open-market purchase · 6,129 shares | Filing |
Transaction wording follows the code on the filing itself. An option exercise or a tax withholding is not a market decision, and is not shown as one.
- Form 4 — An insider bought or sold company stock
Other recent PayPal Holdings, Inc. filings
| Form | Filed | Document |
|---|---|---|
| 10-Q | 2026-07-28 | 10-Q |
| 8-K | 2026-07-28 | 8-K |
| 8-K | 2026-05-21 | 8-K |
| 8-K | 2026-05-15 | 8-K |
| 10-Q | 2026-05-05 | 10-Q |
| 8-K | 2026-05-05 | 8-K |
| 8-K | 2026-04-30 | 8-K |
| DEF 14A | 2026-04-07 | DEF 14A |
Reading these accurately
A Form 4 records what happened, precisely and on the record — it has no field for why. A sale can be scheduled months in advance under a Rule 10b5-1 plan, and vesting and option exercises appear alongside open-market decisions. The fuller version is in what insider buying and selling actually signals; to look up any other company, use the insider filing tracker.
Keeping up with PayPal Holdings, Inc.
Filings arrive on PayPal Holdings, Inc.'s schedule rather than yours, usually while you are working. Pip watches the companies you already own and sends one plain-English briefing each market morning — what was filed, what was reported, and the document attached so you can check it yourself.