PayPal (PYPL) insider trading and SEC filings
PayPal Holdings, Inc. · Nasdaq · Services-Business Services, NEC
Company facts
What PayPal tells the SEC about itself on the same registration record these filings come from.
- Industry (SIC) — Services-Business Services, NEC
- Exchange — Nasdaq
- Filer category — Large accelerated filer
- Fiscal year end — December 31
- State of incorporation — —
PYPL insider transactions
Officers, directors and 10% owners must tell the SEC when they buy or sell PayPal stock, within two business days. These are the most recent, straight from EDGAR.
I read the 8 insider filings below, filed between Sep 3 and Sep 16, 2026, all on Form 4. Each one is about PayPal stock and links to the original on EDGAR. They name 5 insiders: 5 officers. Of the filings, 3 report an open-market sale, 5 an option exercise, and 5 shares withheld for tax (some filings report more than one type). None of the 3 filings reporting a sale also reports an option exercise by the same person on the same trade date. PayPal's SEC record shows its latest 10-K filed Feb 3, 2026, its latest 10-Q Jul 28, 2026, and its latest 8-K Jul 28, 2026.
| Form | Filed | Insider | Transaction | Price | Trade date | Shares held after | Ownership | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2026-09-16 | Miller Jamie S — Chief Fin & Op Officer | Option exercise · 12,004 shares across 2 transactions | — | Sep 15, 2026 | 92,537 | Direct | Filing |
| Shares withheld for tax or exercise cost · 6,129 shares | $54.03 | Sep 15, 2026 | 86,408 | Direct | ||||
| 4 | 2026-09-08 | Chris Natali — SVP, Chief Accounting Officer | Open-market sale · 552 shares | $54.80 | Sep 3, 2026 | 2,400 | Direct | Filing |
| 4 | 2026-09-08 | Suzan Kereere — President, Global Markets | Open-market sale · 3,379 shares across 3 transactions | $54.5282-$56.6898 | Sep 3, 2026 | 30,983 | Direct | Filing |
| 4 | 2026-09-08 | Frank Keller — Pres., Checkout Sol. & PayPal | Open-market sale · 4,612 shares across 3 transactions | $54.683-$56.7083 | Sep 3, 2026 | 41,567 | Direct | Filing |
| 4 | 2026-09-03 | Aaron Webster — EVP, Global Chief Risk Officer | Option exercise · 4,602 shares | — | Sep 1, 2026 | 67,858 | Direct | Filing |
| Shares withheld for tax or exercise cost · 2,097 shares | $52.665 | Sep 1, 2026 | 65,761 | Direct | ||||
| 4 | 2026-09-03 | Chris Natali — SVP, Chief Accounting Officer | Option exercise · 1,126 shares across 2 transactions | — | Sep 1, 2026 | 3,342 | Direct | Filing |
| Shares withheld for tax or exercise cost · 390 shares | $52.665 | Sep 1, 2026 | 2,952 | Direct | ||||
| 4 | 2026-09-03 | Miller Jamie S — Chief Fin & Op Officer | Option exercise · 7,414 shares | — | Sep 1, 2026 | 84,318 | Direct | Filing |
| Shares withheld for tax or exercise cost · 3,785 shares | $52.665 | Sep 1, 2026 | 80,533 | Direct | ||||
| 4 | 2026-09-03 | Suzan Kereere — President, Global Markets | Option exercise · 6,903 shares | — | Sep 1, 2026 | 37,886 | Direct | Filing |
| Shares withheld for tax or exercise cost · 3,524 shares | $52.665 | Sep 1, 2026 | 34,362 | Direct |
Transaction wording follows the code on the filing itself — what each Form 4 code means. An option exercise or a tax withholding is not a market decision, and is not shown as one.
- Form 4 — An insider bought or sold company stock
Get PYPL's filings, read.
Other recent PayPal filings
| Form | Filed | Document |
|---|---|---|
| 10-Q | 2026-07-28 | 10-Q |
| 8-K | 2026-07-28 | 8-K |
| 8-K | 2026-05-21 | 8-K |
| 8-K | 2026-05-15 | 8-K |
| 10-Q | 2026-05-05 | 10-Q |
| 8-K | 2026-05-05 | 8-K |
| 8-K | 2026-04-30 | 8-K |
| 10-K | 2026-02-03 | 10-K |
Reading these accurately
A Form 4 records what happened, precisely and on the record — it has no field for why. A sale can be scheduled months in advance under a Rule 10b5-1 plan, and vesting and option exercises appear alongside open-market decisions. The fuller version is in what insider buying and selling actually signals; to look up any other company, use the insider filing tracker.
Insider filings for other companies
Companies filing in the same sector, and other names Pip tracks.