# Uber (UBER) insider trading and SEC filings

Sep 18 Form 4: Glen Ceremony (officer) filed an option exercise of 3,610 UBER shares. 8 filings shown from 6 insiders.

I read the 8 insider filings below, filed between Sep 8 and Sep 18, 2026, all on Form 4. Each one is about Uber stock and links to the original on EDGAR. They name 6 insiders: 6 officers. Of the filings, 1 reports an open-market sale, 2 an open-market purchase, 5 an option exercise, and 5 shares withheld for tax (some filings report more than one type). That filing does not also report an option exercise by the same person on the same trade date. Uber's SEC record shows its latest 10-K filed Feb 13, 2026, its latest 10-Q Aug 5, 2026, and its latest 8-K Sep 15, 2026.

| Form | Filed | Insider | Transaction | Price | Trade date | Shares held after | Ownership |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 2026-09-18 | Glen Ceremony — See Remarks | Option exercise · 3,610 shares (across 4 transactions) | — | Sep 16, 2026 | 269,930 | Direct |
| 4 | 2026-09-18 | Glen Ceremony — See Remarks | Shares withheld for tax or exercise cost · 1,793 shares (across 4 transactions) | $70.97 | Sep 16, 2026 | 268,137 | Direct |
| 4 | 2026-09-18 | Andrew Macdonald — See Remarks | Option exercise · 10,166 shares (across 4 transactions) | — | Sep 16, 2026 | 436,486 | Direct |
| 4 | 2026-09-18 | Andrew Macdonald — See Remarks | Shares withheld for tax or exercise cost · 5,683 shares (across 4 transactions) | $70.97 | Sep 16, 2026 | 430,803 | Direct |
| 4 | 2026-09-18 | Jill Hazelbaker — See Remarks | Option exercise · 9,161 shares (across 6 transactions) | — | Sep 16, 2026 | 158,686 | Direct |
| 4 | 2026-09-18 | Jill Hazelbaker — See Remarks | Shares withheld for tax or exercise cost · 4,627 shares (across 6 transactions) | $70.97 | Sep 16, 2026 | 154,059 | Direct |
| 4 | 2026-09-18 | Krishnamurthy Balaji (A) — Chief Financial Officer | Option exercise · 4,393 shares (across 6 transactions) | — | Sep 16, 2026 | 45,798 | Direct |
| 4 | 2026-09-18 | Krishnamurthy Balaji (A) — Chief Financial Officer | Shares withheld for tax or exercise cost · 2,246 shares (across 6 transactions) | $70.97 | Sep 16, 2026 | 43,552 | Direct |
| 4 | 2026-09-18 | Tony West — See Remarks | Option exercise · 7,196 shares (across 4 transactions) | — | Sep 16, 2026 | 262,068 | Direct |
| 4 | 2026-09-18 | Tony West — See Remarks | Shares withheld for tax or exercise cost · 3,570 shares (across 4 transactions) | $70.97 | Sep 16, 2026 | 258,498 | Direct |
| 4 | 2026-09-15 | Jill Hazelbaker — See Remarks | Open-market sale · 28,170 shares | $71.3054 | Sep 11, 2026 | 149,525 | Direct |
| 4 | 2026-09-10 | DARA KHOSROWSHAHI — Chief Executive Officer | Open-market purchase · 141,000 shares | $70.9642 | Sep 10, 2026 | 1,367,100 | Direct |
| 4 | 2026-09-08 | Andrew Macdonald — See Remarks | Open-market purchase · 70,000 shares (across 2 transactions) | $75.6526-$76.4425 | Sep 4, 2026 | 426,320 | Direct |

Source: [https://pipthebot.com/insider/uber/](https://pipthebot.com/insider/uber/)

Pip is for research and education only — not investment advice, and not a recommendation to buy, sell, or hold any security. Pip reflects your own stated reasons against public information and never tells you what to do. You decide.
