# Qualcomm (QCOM) insider trading and SEC filings

Oct 2 Form 4: Grech Patricia Y (officer) filed an open-market sale of 98 QCOM shares at $186.55. 8 filings shown from 5 insiders.

I read the 8 insider filings below, filed between Aug 21 and Oct 2, 2026, all on Form 4. Each one is about Qualcomm stock and links to the original on EDGAR. They name 5 insiders: 2 directors and 3 officers. Of the filings, 6 report an open-market sale, 1 an option exercise, 1 shares withheld for tax, and 2 a grant or award (some filings report more than one type). None of the 6 filings reporting a sale also reports an option exercise by the same person on the same trade date. Qualcomm's SEC record shows its latest 10-K filed Nov 5, 2025, its latest 10-Q Jul 29, 2026, and its latest 8-K Sep 8, 2026.

| Form | Filed | Insider | Transaction | Price | Trade date | Shares held after | Ownership |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 2026-10-02 | Grech Patricia Y — SVP, Chief Accounting Officer | Open-market sale · 98 shares | $186.55 | Oct 2, 2026 | 0 | Indirect — by Trust |
| 4 | 2026-09-30 | JEAN-PASCAL TRICOIRE — Director | Grant or award · 183 shares | — | Sep 30, 2026 | 13,930 | Direct |
| 4 | 2026-09-30 | MCLAUGHLIN MARK D — Director | Grant or award · 393 shares | — | Sep 30, 2026 | 13,755 | Direct |
| 4 | 2026-09-25 | AMON CRISTIANO R — President & CEO | Open-market sale · 10,000 shares | $200.00 | Sep 25, 2026 | 177,568 | Indirect — by Trust |
| 4 | 2026-09-23 | AMON CRISTIANO R — President & CEO | Open-market sale · 10,000 shares | $195.00 | Sep 21, 2026 | 187,568 | Indirect — by Trust |
| 4 | 2026-09-11 | Palkhiwala Akash J. — EVP, CFO & COO | Open-market sale · 2,500 shares (across 9 transactions) | $177.6169-$185.315 | Sep 11, 2026 | 18,184 | Direct |
| 4 | 2026-08-31 | Grech Patricia Y — SVP, Chief Accounting Officer | Open-market sale · 208 shares | $170.00 | Aug 31, 2026 | 0 | Indirect — by Trust |
| 4 | 2026-08-21 | Grech Patricia Y — SVP, Chief Accounting Officer | Option exercise · 1,274 shares (across 5 transactions) | — | Aug 20, 2026 | 1,274 | Indirect — by Trust |
| 4 | 2026-08-21 | Grech Patricia Y — SVP, Chief Accounting Officer | Shares withheld for tax or exercise cost · 441 shares | $160.74 | Aug 20, 2026 | 833 | Indirect — by Trust |
| 4 | 2026-08-21 | Grech Patricia Y — SVP, Chief Accounting Officer | Open-market sale · 625 shares | $162.85 | Aug 21, 2026 | 208 | Indirect — by Trust |

Source: [https://pipthebot.com/insider/qcom/](https://pipthebot.com/insider/qcom/)

Pip is for research and education only — not investment advice, and not a recommendation to buy, sell, or hold any security. Pip reflects your own stated reasons against public information and never tells you what to do. You decide.
