# Procter & Gamble (PG) insider trading and SEC filings

Oct 5 Form 4: Whaley Susan Street (officer) filed a grant or award of 6,110 PG shares. 8 filings shown from 8 insiders.

I read the 8 insider filings below, filed on Oct 5, 2026, all on Form 4. Each one is about Procter & Gamble stock and links to the original on EDGAR. They name 8 insiders: 8 officers. Of the filings, 6 report a grant or award. Procter & Gamble's SEC record shows its latest 10-K filed Aug 4, 2026, its latest 10-Q Apr 24, 2026, and its latest 8-K Jul 29, 2026.

| Form | Filed | Insider | Transaction | Price | Trade date | Shares held after | Ownership |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 2026-10-05 | Whaley Susan Street — Chief Legal Officer & Secy | Grant or award · 6,110 shares | — | Oct 1, 2026 | 33,098 | Direct |
| 4 | 2026-10-05 | Andre Schulten — Chief Financial Officer | Grant or award · 6,557 shares | — | Oct 1, 2026 | 69,532 | Direct |
| 4 | 2026-10-05 | Paul Gama — CEO- Health Care | Grant or award · 12,517 shares | — | Oct 1, 2026 | 53,348 | Direct |
| 4 | 2026-10-05 | Shailesh Jejurikar — Chairman, President and CEO | Grant or award · 16,065 shares | — | Oct 1, 2026 | 55,390 | Direct |
| 4 | 2026-10-05 | Aguilar Moses Victor Javier — Chf Rsch, Dev & Innov Officer | Grant or award · 5,732 shares | — | Oct 1, 2026 | 55,243 | Direct |
| 4 | 2026-10-05 | Santos de Azevedo Juliana Monteiro — CEO - Grooming | Grant or award · 3,130 shares | — | Oct 1, 2026 | 26,731 | Direct |
| 4 | 2026-10-05 | Bharucha Freddy P. — CEO - Beauty | not itemised — see the filing | — | — | — | — |
| 4 | 2026-10-05 | Janzaruk Matthew W. — SVP - Chief Accounting Officer | not itemised — see the filing | — | — | — | — |

Source: [https://pipthebot.com/insider/pg/](https://pipthebot.com/insider/pg/)

Pip is for research and education only — not investment advice, and not a recommendation to buy, sell, or hold any security. Pip reflects your own stated reasons against public information and never tells you what to do. You decide.
