# NVIDIA (NVDA) insider trading and SEC filings

Sep 23 Form 4: Teter Timothy S. (officer) filed an open-market sale of 30,460 NVDA shares at $222.1932-$223.7479. 8 filings shown from 7 insiders.

I read the 8 insider filings below, filed between Sep 11 and Sep 23, 2026, all on Form 4. Each one is about NVIDIA stock and links to the original on EDGAR. They name 7 insiders: 1 director and 6 officers. Of the filings, 3 report an open-market sale, 5 shares withheld for tax, 1 a gift, and 1 a grant or award (some filings report more than one type). None of the 3 filings reporting a sale also reports an option exercise by the same person on the same trade date. NVIDIA's SEC record shows its latest 10-K filed Feb 25, 2026, its latest 10-Q Aug 26, 2026, and its latest 8-K Sep 3, 2026.

| Form | Filed | Insider | Transaction | Price | Trade date | Shares held after | Ownership |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 2026-09-23 | Teter Timothy S. — EVP, General Counsel and Sec | Open-market sale · 30,460 shares (across 3 transactions) | $222.1932-$223.7479 | Sep 21, 2026 | 2,687,660 | Indirect — By Trust |
| 4 | 2026-09-22 | STEVENS MARK A — Director | Open-market sale · 1,366,000 shares (across 2 transactions) | $219.7219-$220.4199 | Sep 18, 2026 | 970,531 | Indirect — By Trust |
| 4 | 2026-09-18 | SCOTT GAWEL — Principal Accounting Officer | Shares withheld for tax or exercise cost · 2,932 shares | $212.17 | Sep 16, 2026 | 56,577 | Direct |
| 4 | 2026-09-18 | Debora Shoquist — EVP, Operations | Shares withheld for tax or exercise cost · 35,008 shares | $212.17 | Sep 16, 2026 | 299,428 | Direct |
| 4 | 2026-09-18 | Teter Timothy S. — EVP, General Counsel and Sec | Shares withheld for tax or exercise cost · 35,738 shares | $212.17 | Sep 16, 2026 | 298,698 | Direct |
| 4 | 2026-09-18 | Colette Kress — EVP & Chief Financial Officer | Shares withheld for tax or exercise cost · 40,747 shares | $212.17 | Sep 16, 2026 | 800,021 | Direct |
| 4 | 2026-09-18 | Colette Kress — EVP & Chief Financial Officer | Open-market sale · 34,918 shares (across 3 transactions) | $218.0144-$219.5932 | Sep 17, 2026 | 765,103 | Direct |
| 4 | 2026-09-18 | HUANG JEN HSUN — President and CEO | Shares withheld for tax or exercise cost · 45,728 shares | $212.17 | Sep 16, 2026 | 70,100,666 | Direct |
| 4 | 2026-09-18 | HUANG JEN HSUN — President and CEO | Gift · 438,000 shares | — | Sep 17, 2026 | 467,693,547 | Indirect — By Trust |
| 4 | 2026-09-11 | Parker Nicholas P. — EVP, Worldwide Field Ops | Grant or award · 172,507 shares | — | Sep 9, 2026 | 172,507 | Direct |

Source: [https://pipthebot.com/insider/nvda/](https://pipthebot.com/insider/nvda/)

Pip is for research and education only — not investment advice, and not a recommendation to buy, sell, or hold any security. Pip reflects your own stated reasons against public information and never tells you what to do. You decide.
