# Mastercard (MA) insider trading and SEC filings

Oct 5 Form 4: Huntsman Jon M Jr (officer) filed a shares withheld for tax or exercise cost of 178 MA shares at $551.66. 8 filings shown from 6 insiders.

I read the 8 insider filings below, filed between Aug 20 and Oct 5, 2026, all on Form 4. Each one is about Mastercard stock and links to the original on EDGAR. They name 6 insiders: 6 officers. Of the filings, 3 report an open-market sale, 1 an option exercise, and 5 shares withheld for tax (some filings report more than one type). In 1 of the 3 filings reporting a sale, the same person also reports an option exercise on the same trade date. Mastercard's SEC record shows its latest 10-K filed Feb 11, 2026, its latest 10-Q Jul 30, 2026, and its latest 8-K Jul 30, 2026.

| Form | Filed | Insider | Transaction | Price | Trade date | Shares held after | Ownership |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 2026-10-05 | Huntsman Jon M Jr — V Chair & Pres Strategic Grwth | Shares withheld for tax or exercise cost · 178 shares | $551.66 | Oct 1, 2026 | 4,666 | Direct |
| 4 | 2026-10-05 | Hai Ling — Chief Financial Officer | Shares withheld for tax or exercise cost · 88 shares | $551.66 | Oct 1, 2026 | 35,750 | Direct |
| 4 | 2026-10-05 | McLaughlin Edward Grunde — President & CTO, MA Tech | Shares withheld for tax or exercise cost · 99 shares | $551.66 | Oct 1, 2026 | 38,640 | Direct |
| 4 | 2026-10-05 | SACHIN J. MEHRA — Chief Business Officer | Shares withheld for tax or exercise cost · 207 shares | $551.66 | Oct 1, 2026 | 36,443 | Direct |
| 4 | 2026-10-05 | Michael Miebach — President & CEO | Shares withheld for tax or exercise cost · 530 shares | $551.66 | Oct 1, 2026 | 93,162 | Direct |
| 4 | 2026-09-03 | SACHIN J. MEHRA — Chief Business Officer | Open-market sale · 3,266 shares | $584.00 | Sep 2, 2026 | 36,650 | Direct |
| 4 | 2026-09-01 | Kirkpatrick Linda Pistecchia — Chief Services Officer | Open-market sale · 923 shares | $593.54 | Aug 31, 2026 | 29,065 | Direct |
| 4 | 2026-08-20 | SACHIN J. MEHRA — Chief Business Officer | Option exercise · 7,444 shares | $344.48 | Aug 19, 2026 | 48,360 | Direct |
| 4 | 2026-08-20 | SACHIN J. MEHRA — Chief Business Officer | Open-market sale · 8,444 shares (across 11 transactions) | $572.07-$582.25 | Aug 19, 2026-Aug 20, 2026 | 39,916 | Direct |

Source: [https://pipthebot.com/insider/ma/](https://pipthebot.com/insider/ma/)

Pip is for research and education only — not investment advice, and not a recommendation to buy, sell, or hold any security. Pip reflects your own stated reasons against public information and never tells you what to do. You decide.
