# Broadcom (AVGO) insider trading and SEC filings

Sep 25 Form 4: HENRY SAMUELI (director) filed an open-market sale of 702,190 AVGO shares at $354.71-$361.79. 8 filings shown from 5 insiders.

I read the 8 insider filings below, filed between Jul 1 and Sep 25, 2026, all on Form 4. Each one is about Broadcom stock and links to the original on EDGAR. They name 5 insiders: 3 directors and 2 officers. Of the filings, 5 report an open-market sale, 2 shares withheld for tax, and 2 a gift (some filings report more than one type). None of the 5 filings reporting a sale also reports an option exercise by the same person on the same trade date. Broadcom's SEC record shows its latest 10-K filed Dec 18, 2025, its latest 10-Q Sep 10, 2026, and its latest 8-K Sep 2, 2026.

| Form | Filed | Insider | Transaction | Price | Trade date | Shares held after | Ownership |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 2026-09-25 | HENRY SAMUELI — Director | Open-market sale · 702,190 shares (across 16 transactions) | $354.71-$361.79 | Sep 23, 2026 | 35,882,698 | Indirect — See Footnote |
| 4 | 2026-09-25 | HENRY SAMUELI — Director | Gift · 72,474 shares | — | Sep 23, 2026 | 35,810,224 | Indirect — See Footnote |
| 4 | 2026-09-17 | O'Toole Amie Thuener — Chief Financial Officer | Shares withheld for tax or exercise cost · 1,554 shares | $339.27 | Sep 15, 2026 | 48,597 | Direct |
| 4 | 2026-09-17 | Brazeal Mark David — Chief Legal & Corp Affairs Ofc | Shares withheld for tax or exercise cost · 8,059 shares | $339.27 | Sep 15, 2026 | 186,930 | Direct |
| 4 | 2026-07-14 | DELLY GAYLA J — Director | Gift · 500 shares | — | Jul 10, 2026 | 30,826 | Direct |
| 4 | 2026-07-14 | Brazeal Mark David — Chief Legal & Corp Affairs Ofc | Open-market sale · 25,000 shares | $401.329 | Jul 10, 2026 | 194,989 | Direct |
| 4 | 2026-07-10 | DELLY GAYLA J — Director | Open-market sale · 1,890 shares | $385.38 | Jul 8, 2026 | 31,326 | Direct |
| 4 | 2026-07-10 | Brazeal Mark David — Chief Legal & Corp Affairs Ofc | Open-market sale · 25,000 shares | $379.188 | Jul 8, 2026 | 219,989 | Direct |
| 4 | 2026-07-01 | JUSTINE PAGE — Director | Open-market sale · 1,602 shares | $373.855 | Jun 29, 2026 | 17,426 | Direct |

Source: [https://pipthebot.com/insider/avgo/](https://pipthebot.com/insider/avgo/)

Pip is for research and education only — not investment advice, and not a recommendation to buy, sell, or hold any security. Pip reflects your own stated reasons against public information and never tells you what to do. You decide.
